Site name | Coordinates | Condition |
St Botolph's Well, Botolph Claydon | 51.91363, -0.93774 | extant |
St Firmin's Well, North Crawley | ? | lost |
St John's Well, High Wycombe | ? | lost |
St John's Well, Newton Longville | ? | lost |
51.89589, -0.87257 | covered | |
Holy Well, Cholesbury | 51.75578, -0.65447 | extant |
Holy Well, Linslade | 51.93437, -0.67983 | destroyed |
Holy Well, Nash | 52.0013, -0.87379 | extant |
Holy Well, Olney | 52.15633, -0.72634 | extant |
Holy Well, Ravenstone | 52.15076, -0.75997 | extant |
Holy Well, Wendover | ? | lost |
Holy Well, Whitchurch | 51.87986, -0.83063 | extant |
St Osyth's Well, Bierton | 51.82933, -0.7883 | extant |
St Osyth's Well, Quarrendon | ? | lost |
St Rumbold's Well, Buckingham | 51.99607, -0.99701 | extant |
Copyright 2025 britishholywells.co.uk