Site name | Coordinates | Condition |
St Agnes' Well, St Agnes | 50.31232, -5.20345 | destroyed |
St Agnes' Well, Chapel Porth | 50.30139, -5.23445 | destroyed |
St Allen's Well, St Allen | 50.30309, -5.06146 | extant |
St Ambrusca's Well, Crantock | 50.40373, -5.11195 | extant |
St Andrew's Well, Calstock | 50.50559, -4.20777 | destroyed |
St Ann's Well, St Ann's Chapel | ? | lost |
St Ann's Well, Hessenford | 50.39236, -4.37626 | extant |
St Anne's Well, Cargreen | 50.44478, -4.21789 | extant |
St Ann's Well, Looe | ? | lost |
St Ann's Well, Trewoofe | 50.07406, -5.57726 | extant |
St Anne's Well, Whitstone | 50.76084, -4.46409 | extant |
St Anthony's Well, Meneage | 50.09003, -5.10106 | extant |
St Anthony's Well, St Anthony | 50.14955, -5.00292 | extant |
St Austen's Well, Davidstow | 50.66508, -4.63512 | extant |
St Bellarmin's Well, Bellarmin's Tor | 50.50704, -4.63833 | destroyed |
St Bernard's Well, Nanpean | 50.36739, -4.86526 | extant |
St Bridget's Well, Lezant | 50.59355, -4.33283 | extant |
St Brevita's Well, Lanlivery | 50.39928, -4.70591 | extant |
St Cadoc's Well, St Merryn | ? | lost |
St Cadoc's Well, St Michael's Mount | ? | lost |
St Cadoc's Well, Quethiock | 50.45818, -4.37839 | extant |
St Cadoc's Shute, Lostwithiel | 50.40682, -4.67157 | extant |
St Clare's Well, Idless | 50.28967, -5.06225 | destroyed |
St Cleer's Well, St Cleer | 50.4883, -4.46933 | extant |
St Clement's Well, St Clement | 50.25538, -5.01504 | extant |
St Clether's Well, St Clether | 50.63321, -4.54339 | extant |
St Cohan's Well, Tresillian | ? | lost |
St Columb's Well, Fraddon | 50.3826, -4.91584 | destroyed |
St Columba's Well, Ruthvoes | 50.40827, -4.92136 | extant |
St Congar's Well, Tregulln | 50.43957, -4.7368 | extant |
St Constantine's Well, Constantine Bay | 50.53535, -5.01399 | extant |
St Crantock's Well, Crantock | 50.40185, -5.10998 | extant |
St Cubert's Well, Holywell | 50.38763, -5.13381 | extant |
St Cuby's Well, Duloe | 50.39521, -4.47659 | extant |
St Cuby's Well, Holywell Bay | 50.39735, -5.1436 | extant |
St Cuby's Well, Tregony | 50.26942, -4.90919 | extant |
St Cyor's Well, Luxulyan | 50.38982, -4.74082 | extant |
St Dellan's Well, St Buryan | ? | lost |
St Dominic's Well, Truro | 50.26346, -5.05702 | destroyed |
Dupath Well, Callington | 50.5002, -4.2927 | extant |
St Elwyn's Well, St Eval | ? | lost |
St Endellion's Well, St Endellion | 50.57465, -4.82429 | extant |
St Euny's Well, Carn Brea | 50.22667, -5.24016 | extant |
St Euny's Well, Carn Euny | 50.10312, -5.63783 | extant |
St Feock's Well, Feock | 50.20786, -5.05247 | extant |
St Gennys' Well, St Gennys | 50.74412, -4.62477 | extant |
St Gennys' Well, St Gennys (2) | 50.74455, -4.62526 | extant |
St George's Well, Padstow | 50.55069, -4.93834 | extant |
St George's Well, Truro | ? | lost |
St Germoe's Well, Germoe | 50.11535, -5.3797 | extant |
St Gulvias' Well, Penryn | 50.17317, -5.10364 | extant |
St Gomonda's Well, Roche | 50.40105, -4.82802 | dry |
St Gonnet's Well, Victoria | 50.42069, -4.83792 | extant |
St Gothian's Well, Gwithian | 50.23192, -5.37644 | extant |
St Gundred's Well, Roche | 50.40275, -4.82813 | extant |
St Guron's Well, Bodmin | 50.4714, -4.7171 | extant |
St Gwennap's Well, Gwennap | ? | lost |
St Helen's Well, Cape Cornwall | ? | lost |
Holy Well, Alsia | 50.06897, -5.64471 | extant |
Holy Well, Blisland | 50.52601, -4.6866 | extant |
Holy Well, Blisland (2) | 50.53667, -4.68878 | extant |
Holy Well, Bosporthennis | 50.17155, -5.58706 | extant |
Holy Well, Davidstow | 50.65651, -4.61639 | extant |
Holy Well, St Enoder | ? | lost |
Holy Well, St Ervan | 50.4949, -4.97465 | extant |
Holy Well, Fentonadle | 50.56931, -4.70463 | extant |
Holy Well, Fentongollen | 50.24694, -5.01107 | destroyed |
Holy Well, Ladock | 50.32782, -4.95492 | extant |
Holy Well, Roseworthy | 50.20076, -5.34411 | extant |
Holy Well, St Just | 50.1821, -5.014 | extant |
Holy Well, St Kew | 50.55718, -4.7919 | extant |
Holy Well, Laneast | 50.6277, -4.50513 | extant |
Holy Well, Lansallos | 50.33555, -4.56905 | extant |
Holy Well, Boscaswell | 50.15425, -5.6738 | extant |
Holy Well, Lower Manaton | 50.52454, -4.34623 | extant |
Holy Well, Mountjoy | 50.40549, -4.99888 | extant |
Holy Well, Sancreed | 50.10746, -5.61271 | extant |
Holy Well, Truro | 50.27217, -5.06137 | extant |
St Ia's Well, St Ives | 50.21433, -5.48464 | extant |
St Ia's Well, Troon | ? | lost |
St Illick's Well, Port Isaac | ? | lost |
St Indract's Well, Halton Quay | 50.47161, -4.23056 | extant |
St James' Well, Carloggas | 50.44854, -5.00022 | extant |
St James' Well, Jacobstow | 50.73708, -4.56447 | extant |
St James' Well, Middle Drift | 50.45574, -4.62065 | extant |
Jesus Well, Rock | 50.55087, -4.91257 | extant |
St John's Well, Morwenstow | 50.90914, -4.55258 | extant |
St John's Well, Padstow | 50.56877, -4.94907 | extant |
St John the Baptist's Well, Caradon Town | 50.51757, -4.41151 | extant |
St Julian's Well, Maker | 50.34886, -4.18495 | extant |
St Julitta's Well, Camelford | 50.61521, -4.69977 | extant |
St Juliot's Well, St Juliot | 50.69066, -4.64533 | extant |
St Keyne's Well, St Keyne | 50.41554, -4.46707 | extant |
St Ladoca's Well, Ladock | 50.32318, -4.95779 | extant |
Lady Well, Grampound | ? | lost |
Lady Well, Kennal Vale | 50.19455, -5.15491 | extant |
Lady Well, Kilkhampton | ? | lost |
Lady Well, Tregiskey | 50.28641, -4.79623 | extant |
Lady Well, Sheviock | 50.37129, -4.28759 | extant |
St Lalluwy's Well, Menheniot | 50.43876, -4.41211 | extant |
St Lawrence's Well, Lezant | 50.5942, -4.3494 | extant |
St Leonard's Well, Bodmin | 50.47101, -4.73086 | destroyed |
St Levan's Well, St Levan | 50.03973, -5.6594 | extant |
St Maddick's Well, St Issey | 50.52693, -4.91372 | extant |
St Madron's Well, Madron | 50.13961, -5.57635 | extant |
St Mallet's Well, Venterdon | 50.55324, -4.34256 | extant |
St Mark's Well, Markwell | ? | lost |
St Martin's Well, Truro | ? | lost |
St Martin's Well, Looe | 50.36066, -4.45201 | extant |
St Martin's Well, Liskeard | 50.45451, -4.46351 | extant |
St Mary Magdalene's Well, Rosenannon | 50.46344, -4.87726 | extant |
St Mary's Well, Botus Fleming | 50.43002, -4.24635 | capped |
St Mary's Well, Truro | 50.26392, -5.04686 | extant |
St Mary's Well, King Harry | 50.21788, -5.02172 | extant |
St Mary's Well, Newbridge | 50.46931, -4.32953 | extant |
St Mary's Well, Tywardreath | ? | lost |
St Mary's Well, Dobwalls | 50.46865, -4.49729 | extant |
St Mathiana's Well, St Martin | 50.07001, -5.16601 | destroyed |
St Mawes' Well, St Mawes | 50.15876, -5.01547 | extant |
St Mawgan's Well, St Mawgan | 50.45444, -4.99831 | extant |
St Mellor's Well, Linkinhorne | 50.53391, -4.37331 | extant |
St Meriasek's Well, Camborne | ? | lost |
St Mewan's Well, St Mewan | 50.33266, -4.81778 | extant |
St Michael's Well, Lezant | 50.58854, -4.3494 | extant |
St Minver's Well, St Minver | 50.55723, -4.87083 | extant |
St Morwenna's Well, Morwenstow | 50.90928, -4.56254 | extant |
St Mylor's Well, Mylor Churchtown | 50.17744, -5.05447 | extant |
St Neot's Well, St Neot | 50.48393, -4.56183 | extant |
St Neot's Well, Poundstock | 50.76902, -4.54792 | extant |
St Nonna's Well, Altarnun | 50.60641, -4.51087 | extant |
St Nonna's Well, Grampound | 50.31183, -4.89689 | extant |
St Nonna's Well, Muchlarnick | 50.38067, -4.49931 | extant |
St Nun's Well, Gerrans | 50.1646, -4.98108 | extant |
St Olaf's Well, Ivyleaf Hill | 50.85101, -4.50806 | extant |
Our Lady's Well, Callington | 50.50309, -4.31424 | extant |
Our Lady's Well, Looe | ? | lost |
St Paternus' Well, North Petherwin | 50.68324, -4.43433 | extant |
St Paul's Well, St Mabyn | 50.53028, -4.7618 | extant |
St Pedyr's Well, Treloy | 50.42086, -5.01689 | extant |
St Perran's Well, Marazanvose | 50.31966, -5.09533* | extant |
St Peter's Well, Ivyleaf Hill | ? | lost |
St Peter's Well, Polperro | 50.33193, -4.52501 | extant |
St Petroc's Well, Bodmin | 50.46846, -4.71296 | extant |
St Piran's Well, Perranarworthal | 50.20702, -5.11402 | extant |
St Piran's Well, Perrenwell | ? | lost |
St Piran's Well, Trethevy | 50.6706, -4.72322 | extant |
St Protus' Well, Blisland | 50.52687, -4.6768 | extant |
St Ruan's Well, St Ruan | 49.98831, -5.18891 | extant |
St Sampson's Well, Golant | 50.36616, -4.64425 | extant |
St Sampson's Well, South Hill | ? | lost |
St Stephen's Well, Launceston | 50.64634, -4.3776 | extant |
St Swithin's Well, Launcells | 50.82387, -4.49467 | extant |
St Torney's Well, North Hill | 50.56088, -4.44333 | extant |
St Uny's Well, Carbis Bay | 50.19522, -5.4536 | extant |
St Warna's Well, St Agnes | 49.88882, -6.34495 | extant |
St Wenna's Well, Morval | 50.3842, -4.44859 | extant |
St Wenna's Well, Roseannon | ? | lost |
St Winifred's Well, Gunwalloe | ? | lost |
Copyright 2025 britishholywells.co.uk