Site name | Coordinates | Condition |
St Andrew's Well, Culgaith | ? | lost |
St Andrew's Well, Dacre | ? | lost |
St Andrew's Well, Kirkandrews-upon-Eden | 54.91439, -3.00924 | extant |
St Anne's Well, Beaumont | 54.92513, -3.01497 | extant |
St Anne's Well, Cotehill | ? | lost |
St Anthony's Well, Cockermouth | ? | lost |
54.50277, -3.58423 | unknown | |
St Bridget's Well, Beckermet | ? | lost |
St Catherine's Well, Boot | 54.39157, -3.26203 | extant |
Chapel Well, Carlatton | 54.85086, -2.74786 | extant |
Chapel Well, Laversdale | 54.95305, -2.81502 | extant |
Chapel Well, Staffield | 54.7821, -2.72078 | extant |
Chapel Well, Talkin | 54.90705, -2.71365 | extant |
St Cuthbert's Well, Carlisle | ? | lost |
St Cuthbert's Well, Edenhall | 54.68205, -2.67775 | extant |
St Cuthbert's Well, Scotby | ? | lost |
St Cuthbert's Well, Irthington | 54.94697, -2.78368 | extant |
St Cuthbert's Well, Waverbridge | 54.82605, -3.22387 | extant |
St Cuthbert's Well, Wetheral | 54.88653, -2.83192 | extant |
Friar's Well, Wilton | 54.47699, -3.4582 | extant |
Friar's Well, Workington | 54.64466, -3.54137 | extant |
St Helen's Well, Camerton | ? | lost |
St Helen's Well, Carlisle | ? | lost |
St Helen's Well, Cockermouth | ? | lost |
St Helen's Well, Culgaith | ? | lost |
St Helen's Well, Gosforth | ? | lost |
St Helen's Well, Seaton | ? | lost |
Holy Well, Carlisle | 54.88533, -2.94631 | destroyed |
Holy Well, Catlowdy | 55.07096, -2.84138 | extant |
Holy Well, Cumdivock | 54.81618, -3.02935 | extant |
Holy Well, Gosforth | 54.42357, -3.43087 | extant |
Holy Well, High Bankhill | 54.77423, -2.66654 | destroyed |
Holy Well, Millom | ? | lost |
Holy Well, Parton | 54.57291, -3.57826 | extant |
Holy Well, Waterhead | 55.00795, -2.6357 | extant |
Holy Well, Wigton | 54.81976, -3.15971 | destroyed |
Holy Trinity Well, Millom | ? | lost |
St John the Baptist's Well, Greenwell | 54.89881, -2.72427 | capped |
St John the Baptist's Well, Melmerby | ? | lost |
St John the Baptist's Well, St-John's-in-the-Vale | 54.59245, -3.07508 | extant |
St Joseph's Well, Calder Abbey | 54.44436, -3.46147 | extant |
St Kentigern's Well, Haltcliff Bridge | 54.71563, -2.96176 | extant |
St Kentigern's Well, Keswick | ? | lost |
St Kentigern's Well, Mungrisdale | ? | lost |
Lady's Well, Melmerby | ? | lost |
St Mary's Well, Holmrook | 54.3894, -3.41674 | extant |
St Mary's Well, Hutton John | 54.63545, -2.86861 | extant |
St Mary's Well, Mosser | ? | lost |
St Michael's Well, Arthuret | 55.00047, -2.97233 | extant |
St Michael's Well, Lazonby | 54.74647, -2.68084 | extant |
St Mungo's Well, Bromfield | 54.81224, -3.28356 | extant |
St Mungo's Well, Caldbeck | 54.7495, -3.05003 | extant |
St Mungo's Well, Grinsdale | ? | lost |
St Nicholas' Well, Carlisle | 54.88596, -2.92659 | destroyed |
St Ninian's Well, Brampton | ? | lost |
St Ninian's Well, Brisco | 54.85948, -2.9009 | extant |
St Ninian's Well, Carleton | ? | lost |
St Ninian's Well, Loweswater | ? | lost |
Nun's Well, Brigham | 54.66606, -3.41798 | destroyed |
St Oswald's Well, Kirkoswald | 54.76096, -2.69305 | extant |
St Patrick's Well, Alston | ? | lost |
St Patrick's Well, Aspatria | 54.76538, -3.32773 | extant |
St Patrick's Well, Calder Bridge | ? | lost |
Priest's Well, Bewcastle | 55.06342, -2.68089 | extant |
Priest's Well, Catlowdy | 55.08338, -2.85182 | extant |
St Wilfrid's Well, Wreay | ? | lost |
Copyright 2025 britishholywells.co.uk