Site name | Coordinates | Condition |
St Alkmund's Well, Derby | 52.92954, -1.47818 | extant |
53.25863, -1.91464 | extant | |
St Ann's Well, Brough | 53.33938, -1.72715 | extant |
St Ann's Well, Locko Park | 52.94681, -1.3883 | destroyed |
St Ann's Well, Repton | 52.83966, -1.56378 | extant |
St Ann's Well, Sheffield | 53.34881, -1.47849 | destroyed |
St Anthony's Well, Coxbench | 52.98823, -1.44723 | extant |
St Chad's Well, Church Wilne | ? | lost |
St Cuthbert's Well, Doveridge | ? | lost |
St Helen's Well, Chesterfield | 53.24032, -1.42712 | destroyed |
St Helen's Well, Church Broughton | ? | lost |
St Helen's Well, Derby | 52.92253, -1.47461 | destroyed |
Holy Well, Brackenfield | 53.12993, -1.46506 | capped? |
Holy Well, Crich | 53.08678, -1.48501 | extant |
Holy Well, Dethick | 53.1105, -1.49121 | extant |
Holy Well, Hognaston | ? | lost |
Holy Well, Kings Newton | 52.83278, -1.42887 | extant |
Holy Well, Spondon | 52.91932, -1.4098 | extant |
Holy Well, Tatenhill | 52.79841, -1.69629 | extant |
Holy Well, Tibshelf | 53.13929, -1.35791 | destroyed |
St John's Well, Dronfield | 53.30048, -1.47179 | extant |
Lady Well, Castleton | ? | lost |
Lady Well, Belper | 53.02227, -1.47355 | destroyed |
St Martin's Well, Stoney Middleton | ? | lost |
St Mary's Well, Bakewell | 53.21231, -1.67622 | destroyed |
53.16717, -1.31202 | extant | |
St Ninian's Well, Chapel-en-le-Frith | 53.32437, -1.93029 | extant |
St Osyth's Well, Sandiacre | ? | lost |
St Peter's Well, Derby | ? | lost |
52.84089, -1.55709 | destroyed | |
St Thomas' Well, South Wingfield | ? | lost |
Trinity Well, Hathersage | 53.34698, -1.64996* | extant |
St Werburgh's Pot, Sinfin Moor | ? | lost |
St William's Well, Ashover | 53.1691, -1.48043 | extant |
Peter's Well, Buxton | ? | lost |
Copyright 2025 britishholywells.co.uk