Site name | Coordinates | Condition |
St Andrew's Well, Plymouth | ? | lost |
St Ann's Well, St Ann's Chapel | 50.31111, -3.87654 | extant |
St Anne's Well, Exeter | 50.73192, -3.51977 | capped |
St Anne's Well, Moretonhampstead | 50.6624, -3.76217 | extant |
St Brannock's Well, Braunton | 51.11542, -4.16242 | extant |
St Budoc's Well, Plymouth | 50.42199, -4.1722 | destroyed |
St Catherine's Well, Plymouth | 50.39866, -4.1641 | extant |
St Clare's Well, Philham | 50.97566, -4.48263 | extant |
St Curig's Well, Coryton | 50.6315, -4.18432 | extant |
St George's Well, Cullompton | 50.86318, -3.39358 | extant |
St Gudula's Well, Ashburton | 50.51075, -3.75923 | extant |
St Helen's Well, Lundy | 51.1667, -4.66478 | destroyed |
Holy Trinity Well, Rackenford | 50.95218, -3.63837 | extant |
Holy Well, Haytor | 50.5825, -3.77614 | extant |
Holy Well, Beaford | 50.91454, -4.07612 | extant |
Holy Well, Belstone | 50.72433, -3.9562 | extant |
Holy Well, Bradninch | 50.82638, -3.42101 | destroyed |
Holy Well, Bratton Fleming | 51.12502, -3.94272 | extant |
Holy Well, Buckfast Abbey | 50.49298, -3.77558 | destroyed |
Holy Well, Chudleigh (Lawell) | 50.59566, -3.60985 | extant |
Holy Well, Chudleigh Knighton | ? | lost |
Holy Well, Dartington Hall | 50.45086, -3.69584* | extant |
Holy Well, Ermington | 50.3628, -3.91622 | extant |
Holy Well, Hotel Endsleigh | 50.58486, -4.27633 | extant |
Holy Well, Eggbuckland | 50.40097, -4.11524 | extant |
Holy Well, Halwill Junction | ? | lost |
Holy Well, Kentisbeare | 50.86674, -3.31866 | extant |
Holy Well, Lapford | 50.86368, -3.79107 | extant |
Holy Well, Lewtrenchard | 50.6547, -4.18224 | extant |
Holy Well, Newton Abbot | 50.52649, -3.62394 | extant |
Holy Well, Newton St Petrock | 50.88742, -4.26246 | extant |
Holy Well, North Molton | 51.06826, -3.76299 | extant |
Holy Well, Shobrooke | 50.79952, -3.6145 | extant |
Holy Well, Spreacombe | 51.1515, -4.17083 | extant |
Holy Well, Stockleigh Pomeroy | 50.81994, -3.59518 | extant |
Holy Well, Tawstock | 51.04924, -4.06716 | extant |
Holy Well, Walkhampton | 50.52207, -4.05971 | extant |
Holy Well, Widecombe in the Moor | 50.576105 , -3.8123431 | extant |
St James' Well, Teignmouth | 50.54828, -3.49783 | destroyed |
St John's Well, Chagford | 50.67258, -3.83894 | destroyed |
St John's Well, Hatherleigh Moor | 50.82008, -4.05702 | extant |
St John's Well, Lundy | 51.16383, -4.66298 | extant |
St John's Well, Sampford Peverell | 50.92284, -3.38775 | extant |
St John's Well, Tavistock | 50.54622, -4.14657 | extant |
Ladewell, Abbotskerswell | 50.50506, -3.61217 | extant |
Lady Well, Barnstaple | 51.089, -4.06257 | extant |
Lady Well, Berrynarbor | 51.19442, -4.0758 | extant |
Lady Well, Brixham | 50.38431, -3.52459 | extant |
Lady Well, Chulmleigh | 50.91132, -3.87327 | destroyed |
Lady Well, Coffinswell | 50.50647, -3.56449 | destroyed |
Lady Well, Crediton | 50.77508, -3.66747 | extant |
Lady Well, Croyde | 51.12881, -4.225 | extant |
Lady Well, Hennock | 50.61522, -3.64945 | destroyed |
Lady Well, Lynton | 51.22605, -3.84664 | extant |
Lady Well, Mortehoe | 51.18607, -4.20886 | extant |
Lady Well, Parracombe | 51.18736, -3.89303 | extant |
Lady Well, Sticklepath | 50.73077, -3.92987 | extant |
Lady Well, Woolfardisworthy | 50.9638, -4.37549 | extant |
St Leonard's Well, Hartland | 50.98751, -4.49674 | dry |
St Leonard's Well, Sheepstor | 50.49066, -4.03041 | extant |
St Mary's Well, Bovey Tracey | 50.59507, -3.66838 | extant |
St Mary's Well, Colebrooke | 50.79217, -3.78092 | extant |
St Mary's Well, Hatherleigh | 50.83324, -4.1012 | extant |
St Mary's Well, Holsworthy | 50.8122, -4.35493 | destroyed |
St Mary's Well, Marwell | 50.30914, -3.89082 | extant |
St Mary's Well, Newton Abbot | 50.53134, -3.61477 | check |
St Michael's Well, Horwood | 51.02848, -4.13641 | extant |
St Michael's Well, Caddock | 50.9009, -3.3037 | extant |
50.3054, -3.85286 | extant | |
St Nectan's Well, Stoke | 50.99435, -4.51459 | extant |
St Nectan's Well, Welcombe | 50.93758, -4.52265 | extant |
St Nicholas' WellTotnes | ? | lost |
St Nonna's Well, Bradstone | 50.60453, -4.28821 | extant |
St Patrick's Well, Dunkeswell | 50.8623, -3.22248 | extant |
St Peter's Well, Bradworthy | 50.90058, -4.38285 | extant |
St Peter's Well, Holsworthy | 50.80995, -4.35056 | extant |
St Peter's Well, Washford Pyne | 50.88182, -3.69709 | extant |
St Petroc's Well, Torquay | 50.46818, -3.53737 | extant |
St Petroc's Well, Lewtrenchard | 50.65344, -4.18181 | extant |
St Petroc's Well, Westleigh | 51.03639, -4.18013 | extant |
St Petrock's Well, Hartford | ? | lost |
St Petrock's Well, Harpford | ? | lost |
St Rumon's Well, Romansleigh | 50.9708, -3.81413 | extant |
St Sidwell's Well, Exeter | 50.72849, -3.52373 | unknown |
St Sidwell's Well, Morebath | ? | lost |
St Thomas' Well, Parracombe | 51.18938, -3.89569 | extant |
St Thomas' Well, Plymouth | 50.38466, -4.04839 | capped |
St Urith's Well, Chittlehampton | 51.01332, -3.94353 | extant |
St Wardrede's Well, Lee | 51.19625, -4.17307 | extant |
St Winfrith's Well, Crediton | 50.79041, -3.65575 | extant |
Copyright 2025 britishholywells.co.uk