Site name | Coordinates | Condition |
St Andrew's Well, Bradpole | 50.74179, -2.74385 | capped |
St Andrew's Well, Lyme Regis | 50.72856, -2.94384 | destroyed |
St Andrew's Well, Wakeham | 50.53906, -2.42865 | extant |
St Augustine's Well, Cerne Abbas | 50.81091, -2.47499 | extant |
St Catherine's Well, Abbotsbury | ? | lost |
St Dunstan's Well, Broadwindsor | ? | lost |
St Edward's Well, Corfe Castle | 50.63947, -2.05877 | destroyed |
St Edward's Well, Stoborough | ? | lost |
St Eustace's Well, Ibberton | 50.86733, -2.30092 | extant |
St Helen's Well, Chilfrome | 50.79036, -2.58345 | destroyed |
Holy Well, Buckland Ripers | 50.65131, -2.49134 | extant |
Holy Well, Child Okeford | ? | lost |
Holy Well, Compton Abbas | 50.96136, -2.18904 | extant |
Holy Well, Cranborne | ? | lost |
Holy Well, Hartgrove | 50.96318, -2.22607 | extant |
Holy Well, Hethfelton | 50.69109, -2.21301 | extant |
Holy Well, Holwell | 50.90713, -2.42918 | extant |
Holy Well, Kingston | 50.88227, -2.35944 | extant |
Holy Well, Rodden | 50.65859, -2.55169 | extant |
St John's Well, Evershot | 50.83915, -2.6092 | capped |
St Juthware's Well, Halstock | ? | lost |
Lady Well, Abbotsbury | 50.66961, -2.59724 | extant |
Lady Well, Hermitage | 50.85938, -2.49708 | extant |
Lady Well, Milton Abbas | 50.81369, -2.28269 | destroyed |
Lady Well, Wootton Fitzpaine | 50.7551, -2.89731 | extant |
St Mary's Well, Beaminster | 50.808, -2.73951 | capped |
St Mary's Well, Higher Kingcombe | 50.79442, -2.63274 | capped |
St Mary's Well, Stalbridge | 50.96242, -2.38042 | extant |
St Peter's Well, Purse Caundle | 50.95701, -2.43419 | extant |
Saint's Well, Chideock | 50.73093, -2.83871 | extant |
St Wite's Well, Morcombelake | 50.74024, -2.85238 | extant |
Copyright 2025 britishholywells.co.uk