Site name | Coordinates | Condition |
54.84654, -1.47235 | destroyed | |
St Bede's Well, Monkton | 54.97102, -1.50183 | dry |
St Botolph's Well, Frosterley | ? | lost |
St Cuthbert's Well, Durham | 54.77413, -1.57754 | extant |
St Cuthbert's Well, Offerton | ? | lost |
St Cuthbert's Well, South Shields | ? | lost |
St Cuthbert's Well, Westgate | 54.7377, -2.14083 | extant |
St Cuthbert's Well, Winlaton | 54.94599, -1.74207 | destroyed |
St Helen's Well, Brandon | 54.74707, -1.64398 | destroyed |
St Helen's Well, Gateshead | ? | lost |
St Helen's Well, Hartlepool | 54.7002, -1.1892 | destroyed |
Holy Well, Croxdale | 54.73158, -1.61004 | destroyed |
Holy Well, Gilesgate | 54.77759, -1.55751 | destroyed |
Holy Well, Greenside | 54.94982, -1.76843 | extant |
Holy Well, Heighington | ? | lost |
Holy Well, Mainsforth | ? | lost |
Holy Well, St John's Chapel | 54.73226, -2.17404 | unknown |
Holy Well, St John's Chapel (2) | 54.75078, -2.16682 | extant |
Holy Well, Sunnybrow | 54.70368, -1.72747 | destroyed |
Holy Well, Wolsingham | 54.73584, -1.88243 | extant |
St John's Well, Kirk Merrington | 54.68012, -1.5944 | extant |
St John's Well, Stockton on Tees | 54.55869, -1.31031 | destroyed |
Lady Well, Blaydon | 54.95716, -1.71529 | destroyed |
Lady Well, Gibside | 54.92502, -1.7266 | extant |
Lady Well, Greencroft | 54.83354, -1.77439 | extant |
Lady Well, Hamsterley | 54.67238, -1.80815 | extant |
St Mary's Well, Gainford | 54.54482, -1.73965 | extant |
St Mary's Well, Gateshead | ? | lost |
St Mary's Well, Sunniside | 54.92573, -1.6545 | extant |
54.77127, -1.57375 | extant | |
Virgin's Well, Picktree | 54.86161, -1.55488 | extant |
Copyright 2025 britishholywells.co.uk