Site name | Coordinates | Condition |
St Anne's Well, Easington | ? | lost |
St Anne's Well, Welton | 53.73134, -0.54325 | extant |
St Ellyn's Well, Paull | 53.71487, -0.22671? | destroyed |
St Everilda's Well, Everingham | 53.87264, -0.77684 | covered? |
St Faith's Well, Leven | 53.89527, -0.34093 | destroyed |
St Helen's Well, Pocklington | 53.93393, -0.76455 | destroyed |
St Helen's Well, Pocklington (2) | 53.93353, -0.76744 | destroyed |
St Helen's Well, Barmby on the Marsh | 53.74741, -0.95522 | destroyed |
St Helen's Well, Goodmanham | 53.87034, -0.64641 | extant |
St Helen's Well, Hatfield | 53.86619, -0.1941 | extant |
St Helen's Well, North Cave | 53.78276, -0.64362 | extant |
St Helen's Well, Reighton | 54.16243, -0.27725 | unknown |
54.17042, -0.52617 | extant | |
53.76692, -0.61044 | extant | |
Holy Well, Atwick | 53.93817, -0.19556 | extant |
Holy Well, York Minster | 53.96234, -1.08213 | covered |
53.85639 , -0.40386 | extant | |
St John's Well, Beverley Minster | 53.83929, -0.42447 | covered |
St John's Well, Driffield | 54.00304, -0.43369 | unknown |
St John's Well, Harpham | 54.04025, -0.32893 | dry |
Lady Well, Beswick | 53.93411, -0.486 | extant |
Lady Well, Brayton | 53.76675, -1.11308 | destroyed |
Lady Well, Catwick | 53.89088, -0.28432 | destroyed |
Lady Well, Goodmanham | 53.8756, -0.6519 | extant |
Lady Well, Haltemprice | 53.76579, -0.4178 | extant |
Lady Well, Nunburnholme | 53.92801, -0.70836 | extant |
Lady Well, Paull | 53.7131, -0.2243 | destroyed |
Lady Well, Riccall | 53.83331, -1.05959 | destroyed |
Lady Well, Seaton Ross | 53.85265, -0.80904 | extant |
Lady Well, Sutton upon Derwent | 53.89828, -0.93985 | destroyed |
Lady Well, Warter | 53.93731, -0.67763 | extant |
Lady Well, Wintringham | 54.13406, -0.65436 | destroyed |
St Lawrence's Well, Sigglesthorne | 53.89838, -0.24662 | destroyed |
St Leonard's Well, Bishop Wilton | 53.97278, -0.81467 | extant |
Monk's Well, Sutton upon Derwent | 53.91749, -0.92672 | destroyed |
St Oswald's Well, Hotham | 53.80787, -0.64771 | extant |
St Peter's Well, Barmby on the Marsh | 53.74813, -0.95744 | extant? |
St Peter's Well, York Minster | 53.96211, -1.08172 | covered |
St Philip's Well, Keyingham | 53.71174, -0.12897 | destroyed |
Copyright 2025 britishholywells.co.uk