Site name | Coordinates | Condition |
Abbot's Well, Frogham | 50.91547, -1.74717 | extant |
St Ann's Well, Andover | 51.20451, -1.4845 | destroyed |
St Ann's Well, Gosport | 50.80384, -1.15004 | destroyed |
St Birinus' Well, Winchester Cathedral | 51.06068, -1.31315 | extant |
St Chad's Well, Bedhampton | 50.8535, -0.99822 | capped |
St Clare's Well, Mislingford | 50.92831, -1.15161 | extant |
Holy Well, Binsted | 51.16982, -0.92019 | extant |
Holy Well, Holybourne | 51.16564, -0.95433 | extant |
St John's Well, Lymington | 50.7716, -1.54572 | unknown |
Lady Well, Burley | 50.83674, -1.70935 | extant |
Lady Well, Furze Hill | 50.89576, -1.74173 | extant |
St Martin's Well, Winchester | 51.05924, -1.31646 | destroyed |
St Mary's Well, Exbury Gardens | 50.79614, -1.40246 | extant |
St Mary's Well, Sheet | 51.01592, -0.91522 | extant |
St Michael's Well, Sopley | 50.77115, -1.77822 | extant |
Monk's Well, Beaulieu | 50.82583, -1.4373 | extant |
Copyright 2025 britishholywells.co.uk