Site name | Coordinates | Condition |
52.22581, -2.45105 | extant | |
St Ann's Well, Aconbury | 51.9967, -2.71262 | extant |
St Catherine's Well, Stretton Grandison | 52.09584, -2.53129 | capped |
St Clodock's Well, Clodock | 51.94069, -2.98037 | extant |
St Cosmas' Well, Stretford | 52.1968, -2.81457 | destroyed |
St Damian's Well, Stretford | 52.1968, -2.81457 | destroyed |
St Edith's Well, Stoke Edith | 52.06252, -2.57947 | extant |
St Ethelbert's Well, Hereford | 52.05333, -2.71425 | dry |
52.11969, -2.71453 | extant | |
Holy Well, Dinedor | 52.01143, -2.70062 | extant |
Holy Well, Eardisley | 52.15503, -3.00822 | extant |
Holy Well, Garway | 51.89791, -2.79317 | extant |
Holy Well, Holywell | 52.06632, -2.91679 | extant |
Holy Well, Luston | 52.2664, -2.75467 | capped |
Holy Well, May Hill | 51.89752, -2.44015 | extant |
Holy Well, Turnastone | ? | lost |
Lady Well, Aconbury | 51.99527, -2.71216 | extant |
Lady Well, Bodenham | 52.15814, -2.68888 | extant |
Lady Well, Ledbury | ? | lost |
52.23358, -2.54888 | capped | |
St Martin's Well, Dulas | 51.96401, -2.90327 | extant |
St Martin's Well, Ganarew | ? | lost |
St Margaret's Well, Urishay | ? | lost |
St Mark's Well, Howle Hill | 51.87862, -2.58312 | extant |
St Michael's Well, Broad Oak | 51.88076, -2.77073 | extant |
Monk's Well, Lingen | 52.288, -2.92063 | extant |
Our Lady's Well, Broad Oak | 51.88057, -2.76849 | destroyed |
St Peter's Well, Peterchurch | 52.0438, -2.94447 | extant |
St Peter's Well, Whitney-on-Wye | 52.12175, -3.07071 | extant |
St Thomas' Well, Lower Wyche | 52.09604, -2.34025 | extant |
St Thomas' Well, Llanveynoe | 51.98196, -3.04348 | extant |
Copyright 2025 britishholywells.co.uk