Site name | Coordinates | Condition |
St Anne's Well, Maidstone | 51.28512, 0.51566 | destroyed |
St Augustine's Well, Cliffsend | 51.32624, 1.36267 | extant |
St Augustine's Well, Rochester | ? | lost |
Bishop's Well, Chislehurst | 51.40889, 0.07126 | extant |
St Blaise's Well, Bromley | 51.40387, 0.02257 | extant |
Cross Well, Faversham | 51.31532, 0.89184 | destroyed |
St Eadburg's Well, Lyminge | 51.12654, 1.08799 | extant |
St Eanswythe's Well, Folkestone | ? | lost |
St Edburg's Well, Canterbury | ? | lost |
St Edith's Well, Kemsing | 51.306, 0.22922 | extant |
St Ethelburga's Well, Ford | 51.34745, 1.16274 | extant |
51.17508, 0.94789 | extant | |
St John's Well, Sevenoaks | 51.2877, 0.19403 | destroyed |
Holy Well, Bislington | 51.08379, 0.91757 | extant |
Holy Well, Hythe | ? | lost |
Holy Well, Westerham | 51.284, 0.08572 | extant |
St Ive's Well, Eastry | ? | lost |
Lady Well, Dover | 51.12828, 1.3088 | destroyed |
Lady Well, Eastwell | 51.18948, 0.86975 | extant |
Lady Well, Hothfield | 51.16596, 0.83168 | extant |
Lady Well, Lamberhurst | 51.10235, 0.4018 | extant |
Lady Well, Lewisham | 51.45651, -0.02009 | destroyed |
St Margaret's Well, Broomfield | 51.24206, 0.63337 | extant |
St Margaret's Well, Tonbridge | ? | lost |
St Martin's Well, Canterbury | 51.27786, 1.09309 | extant |
St Nicholas' Well, Strood | 51.39649, 0.49337 | destroyed |
Our Lady's Well, Fordwich | 51.29459, 1.12861 | extant |
Our Lady's Well, Willesborough | ? | lost |
St Peter's Well, Canterbury | 51.28204, 1.0782 | destroyed |
51.28288, 1.08191 | destroyed | |
St Thomas' Watering Place, Cobham | 51.39815, 0.45574 | destroyed |
St Thomas' Well, Bapchild | 51.33478, 0.77042 | extant |
St Thomas' Well, Canterbury | 51.2798, 1.08302 | covered |
St Thomas' Well, Canterbury (2) | 51.28016, 1.08321 | destroyed |
St Thomas' Well, Cobham | 51.40179, 0.40575 | capped |
St Thomas' Well, Folkestone | 51.09973, 1.1739 | extant |
St Thomas' Well, Otford | 51.31132, 0.19577 | extant |
Copyright 2025 britishholywells.co.uk