Site name | Coordinates | Condition |
St Anne's Well, Cronton | 53.38837, -2.76302 | dry |
St Anne's Wells, Droylesden | 53.4727, -2.15089 | destroyed |
St Anne's Well, Flookburgh | ? | lost |
St Anne's Well, Inglewhite | 53.84917, -2.69629 | extant |
St Anne's Well, Pentwortham | ? | lost |
St Anne's Well, Rainhill | 53.41719, -2.75436 | extant |
St Catherine's Well, Lea | 53.76069, -2.77537 | extant |
St Catherine's Well, Leighton Hall | 54.16245, -2.7749 | unknown |
St Chad's Well, Spen Brook | 53.84198, -2.27124 | extant |
St Cuthbert's Well, Colton | 54.26571, -3.04952 | extant |
St Ellen's Well, Street | 53.95298, -2.71204 | extant |
St Helen's Well, Brindle | 53.69656, -2.62925 | destroyed |
St Helen's Well, Colne | 53.85359, -2.16703 | destroyed |
St Helen's Well, Roanhead | 54.17054, -3.20229 | extant |
St Helen's Well, Sefton | 53.50423, -2.97482 | capped |
St Helen's Well, Tarleton | ? | lost |
Holy Well, Bispham | ? | lost |
Holy Well, Bolton | 53.59838, -2.46291 | extant |
Holy Well, Bouth | 54.2483, -3.04647 | extant |
Holy Well, Broughton | ? | lost |
Holy Well, Didsbury | ? | lost |
Holy Well, Greenodd | ? | lost |
Holy Well, Hagg Wood | ? | lost |
Holy Well, Heysham | 54.04689, -2.90121 | extant |
Holy Well, Humphrey Head | 54.15736, -2.93529 | extant |
Holy Well, Ingol | 53.78476, -2.73605 | destroyed |
Holy Well, Pinfold | 53.60123, -2.92719 | extant |
Holy Well, Roddlesworth | 53.67467, -2.51053 | extant |
Holy Well, Tarbock | ? | lost |
Holy Well, Wigan | ? | lost |
St James' Well, Liverpool | 53.39728, -2.97178 | extant |
St John's Well, Stydd | 53.82835, -2.53171 | dry |
Lady Well, Irlam | ? | lost |
Lady Well, Little Bolton | 53.48438, -2.32983 | destroyed |
Lady Well, Prescot | ? | lost |
Lady Well, Preston | 53.75985, -2.70755 | destroyed |
Lady Well, West Derby | ? | lost |
St Laurence's Well, Great Harwood | 53.78695, -2.40718 | destroyed |
Mary Hole Well, Accrington | 53.75172, -2.31645 | extant |
St Mary's Well, Allerton | ? | lost |
St Mary's Well, Blackburn | ? | lost |
St Mary's Well, Clitheroe | 53.875, -2.3891 | extant |
St Mary's Well, Dalton-in-Furness | 54.15398, -3.18588 | capped |
St Mary's Well, Heysham | 54.04683, -2.8993 | destroyed |
St Mary's Well, Kirkby Ireleth | 54.2487, -3.16957 | destroyed |
St Mary's Well, Lancaster | ? | lost |
St Mary's Well, Lancaster (2) | 54.04959, -2.79831 | destroyed |
St Mary's Well, Pentwortham | 53.7513, -2.72454 | dry |
St Mary's Well, Sawley | 53.91489, -2.33839 | extant |
St Mary's Well, Scotforth | ? | lost |
St Michael's Well, Bolton-le-Sands | 54.10365, -2.79261 | unknown |
St Michael's Well, Gleaston | 54.12784, -3.13815 | extant |
St Michael's Well, Great Crosby | 53.49228, -3.027 | capped |
Monk's Well, Bolton-le-Sands | 54.10464, -2.79172 | destroyed |
Monk's Well, Wavertree | 53.39966, -2.91472 | dry |
St Oswald's Well, Warton | 54.1435, -2.75954 | extant |
Our Lady's Well, Fulwood | 53.79689, -2.67553 | extant |
St Patrick's Well, Lancaster | ? | lost |
St Patrick's Well, Slyne | 54.08001, -2.81937 | extant |
Priest's Well, Balderstone | 53.7821, -2.59866 | extant |
Saints' Well, Laneshawbridge | 53.86229, -2.10503 | extant |
St Thomas' Well, Windle | 53.46759, -2.75902 | extant |
St Wilfrid's Well, Halton | 54.07667, -2.76734 | extant |
Copyright 2025 britishholywells.co.uk