St Anne's Well, Church Langton | 52.53784, -0.92927 | extant |
St Augustine's Well, Leicester | 52.63408, -1.14546 | destroyed |
St Eabba's Well, Ryhall | ? | lost |
52.75284, -1.48166 | extant | |
Holy Well, Hinckley | 52.54214, -1.36297 | destroyed |
Holy Well, Ashwell | 52.7135, -0.72191 | extant |
Holy Well, Garendon | 52.7573, -1.24832 | extant |
52.64595, -1.26038 | extant | |
St James' Well, Leicester | 52.62743, -1.13348 | destroyed |
52.45305, -1.20091* | extant | |
St John's Well, Syston | ? | lost |
Lady Well, Market Harborough | 52.47778, -0.91924 | destroyed |
Lady Well, Nailstone | ? | lost |
St Margaret's Well, St Margaret's Church, Leicester | 52.64049, -1.13617 | covered |
St Martin's Well, Leicester | 52.6342, -1.13704 | destroyed |
St Mary's Well, Leicester | 52.63107, -1.13931 | destroyed |
St Mary's Well, Lubenham | ? | lost |
St Mary's Well, Melton Mowbray | 52.7636, -0.88594 | destroyed |
St Morrel's Well, Hallaton | ? | lost |
Our Lady's Well, Blaston | 52.55032, -0.78723 | destroyed |
Our Lady's Well, Oakham | 52.67575, -0.72075 | extant |
Our Lady's Well, Slawston | ? | lost |
Copyright 2025 britishholywells.co.uk