Site name | Coordinates | Condition |
Abbey Well, Morpeth | 55.16499, -1.70518 | extant |
St Andrew's Well, Alnham | ? | lost |
St Andrew's Well, Corbridge | 54.97475, -2.02184 | destroyed |
St Andrew's Well, Ovington | 54.96958, -1.89265 | unknown |
St Andrew's Well, Low Buston | ? | lost |
St Catherine's Well, Morpeth | 55.17198, -1.66337 | dry |
Church Well, Alnwick | 55.41287, -1.70746 | extant |
St Cuthbert's Spring, Inner Farne | 55.61701, -1.65576 | extant |
St Cuthbert's Well, Bellingham | 55.14279, -2.25615 | extant |
St Cuthbert's Well, Twizel | 55.67977, -2.20574 | destroyed |
St Cuthbert's Well, North Charlton | ? | lost |
St Cuthbert's Well, Tweedmouth | 55.76092, -2.01003* | covered |
St Ellin's Well, Newcastle | ? | lost |
Friar's Well, Denwick | 55.44048, -1.73196 | extant |
St George's Well, Kirkwhelpington | 55.15925, -1.99674 | extant |
St George's Well, Minsteracres | 54.89764, -1.9588 | extant |
St Helen's Well, Cartington | 55.32815, -1.93251 | extant |
St Helen's Well, Corbridge | 54.97735, -2.01809 | destroyed |
St Helen's Well, Twizel | 55.6814, -2.19589 | extant |
Holy Well, Birtley | 55.10714, -2.18993 | destroyed |
Holy Well, Cambo | 55.1746, -1.97846 | extant |
Holy Well, Chollerton | 55.08304, -2.13985 | extant |
Holy Well, Denwick | 55.44915, -1.72093 | destroyed |
Holy Well, Hallington | 55.07699, -2.01565 | extant |
Holy Well, Harlow Hill | ? | lost |
Holy Well, Hartburn | 55.17803, -1.86493 | extant |
Holy Well, Hartburn (2) | 55.1783, -1.86556 | destroyed |
Holy Well, Hartburn (3) | 55.17798, -1.86464 | extant |
Holy Well, Holywell | 55.06355, -1.50226 | extant |
Holy Well, Medburn | ? | lost |
Holy Well, Mitford | 55.16792, -1.73153 | dry |
Holy Well, Shotleyfield | 54.86615, -1.89184 | destroyed |
Holy Well, Wark | 55.08668, -2.31031 | extant |
Holy Well, Whittonstall | 54.91507, -1.90133 | extant |
St James' Well, Wooperton | 55.4666, -1.9163 | extant |
St John's Well, Juniper | ? | lost |
St John's Well, Butteryhaugh | 55.19792, -2.60118 | extant |
Lady Well, Akeld | ? | lost |
Lady Well, Alnham | 55.39205, -2.01244 | extant |
Lady Well, Denwick | 55.43525, -1.73241 | extant |
Lady Well, Great Bavington | 55.12535, -2.01392 | extant |
Lady Well, Pegswood | 55.16809, -1.65367 | extant |
Lady Well, Rock | 55.47558, -1.6861 | extant |
Lady Well, Blanchland | 54.84902, -2.05883 | extant |
St Margaret's Well, Ashington | 55.17021, -1.58567 | destroyed |
St Margaret's Well, Gunnerton | 55.06991, -2.1503 | extant |
St Mary's Well, Belford | 55.60238, -1.83523 | extant |
St Mary's Well, Elsdon | 55.23276, -2.09337 | extant |
St Mary's Well, Etal | 55.6506, -2.11645 | extant |
St Mary's Well, Kirkwhelpington | ? | lost |
St Mary's Well, Newbrough | 55.00675, -2.20509 | extant |
St Mary's Well, Newcastle upon Tyne | 54.99251, -1.59751 | extant |
St Mary's Well, Haydon | 54.93966, -2.31199 | extant |
St Mary's Well, West Lilburn | ? | lost |
St Mary Magdalene's Well, Bamburgh | 55.60584, -1.71474 | destroyed |
St Maurice's Well, Ellingham | 55.5232, -1.72516 | extant |
Monk's Well, Nunnykirk | 55.22674, -1.87388 | dry |
St Mungo's Well, Holystone | 55.31709, -2.07497 | extant |
St Mungo's Well, Simonburn | 55.0551, -2.20338 | extant |
St Ninian's Well, Holystone | 55.32025, -2.07589 | extant |
St Ninian's Well, Whittingham | 55.39199, -1.87304 | extant |
Our Lady's Well, Ancroft | 55.70061, -2.00156 | destroyed |
St Stephen's Well, Belford | ? | lost |
St Thomas' Well, Morpeth | 55.17007, -1.69007 | destroyed |
Copyright 2025 britishholywells.co.uk