Site name | Coordinates | Condition |
St Brochwel's Spring, Shrewsbury | 52.70714, -2.75925 | destroyed |
52.72603, -2.31929 | extant | |
St Cuthbert's Well, Albrighton | 52.63847, -2.28452 | extant |
St Hawthorn's Well, Wrekin | ? | lost |
Holy Well, Broseley | 52.61588, -2.47238 | destroyed |
Holy Well, Chetton | 52.50989, -2.49885 | extant |
Holy Well, Minton | 52.50989, -2.49885 | extant |
Holy Well, Dawley | 52.64975, -2.47846 | extant |
Holy Well, Hope Bagot | 52.36331, -2.60576 | extant |
Holy Well, Rorrington | 52.59428, -3.01148 | extant |
52.55154, -2.732 | extant | |
St John's Well, Wem | 52.85578, -2.73256 | destroyed |
St Julian's Well, Ludford | 52.36277, -2.71659 | destroyed |
52.37145, -2.70877 | extant | |
Lady well, Bettws y Crwyn | 52.42608, -3.16661 | extant |
Lady Well, Shelve | ? | lost |
Lady Well, Whixall | ? | lost |
St Margaret's Well, Hadley | ? | lost |
St Mary's Well, Shrewsbury | 52.70977, -2.74905 | destroyed |
St Mary Magdalene's Well, Shrewsbury | 52.70096, -2.74816 | destroyed |
St Milburga's Well, Stoke St Milbrough | 52.43708, -2.63714 | extant |
St Milburga's Well, Much Wenlock | 52.59575, -2.55579 | extant |
52.59503, -2.55455 | extant | |
? | lost | |
St Oswald's Well, Oswestry | 52.85713, -3.06482 | extant |
52.59642, -2.55823 | dry | |
St Peter's Well, Worfield | 52.56101, -2.35868 | extant |
St Peter and St Paul's Wells, Shrewsbury | 52.69642, -2.73439 | destroyed |
St Thomas' Well, Great Ness | ? | lost |
St Winifred's Well, Woolston |
52.81319, -3.00697 | extant |
Copyright 2025 britishholywells.co.uk