Site name | Coordinates | Condition |
St Agnes' Well, Allerford | 51.21508, -3.56957 | extant |
St Agnes' Well, Cothelstone | 51.08014, -3.16626 | extant |
St Agnes' Well, Whitestaunton | 50.89011, -3.02429 | extant |
St Aldhelm's Well, Doulting | 51.18695, -2.50952 | extant |
St Alphage's Well, Weston | 51.4117, -2.39535 | extant |
St Andrew's Well, Ansford | 51.09326, -2.51829 | destroyed |
St Andrew's Well, Stogursey | 51.17901, -3.14273 | extant |
St Andrew's Well, Wells | 51.20982, -2.64242 | extant |
St Anne's Well, Bristol | 51.4503, -2.54578 | extant |
St Anthony's Well, Ashley | 51.41203, -2.28407 | extant |
St Anthony's Well, Chew Stoke | 51.34905, -2.63461 | capped |
St Barbara's Well, Cucklington | 51.04569, -2.35029 | extant |
St Catherine's Well, St Catherine | 51.42964, -2.32028 | extant |
St Catherine's Well, Swell | 51.0029, -2.91334 | extant |
St Chad's Well, Midsomer Norton | 51.28467, -2.48488 | extant |
St Cyprian's Well, Stewley | 50.9646, -2.95773 | extant |
St David's Well, Rook's Nest | 51.09305, -3.32966 | extant |
St David's Well, Quantock Hills | 51.12532, -3.19784 | extant |
St Decuman's Well, St Decumans | 51.1759, -3.34009 | extant |
St Dunstan's Well, Selwood Forest | ? | lost |
St Dunstan's Well, Withybrook | 51.22928, -2.48983 | extant |
St Edith's Well, Bristol | 51.4553, -2.59031 | covered |
St Edmund's Well, Glastonbury | 51.15602, -2.71104 | extant |
St Gilda's Well, Steep Holme | ? | lost |
Holy Well, Edington | 51.15577, -2.87523 | extant |
Holy Well, Frome | 51.23026, -2.32068 | extant |
Holy Well, Gotton | 51.05253, -3.07326 | extant |
St Jacob's Well, Pilton | 51.16957, -2.60182 | extant |
St James' Conduit, Bath | 51.37971, -2.35973 | extant |
St John's Conduit, Bristol | 51.45599, -2.59507 | extant |
St John's Well, Carhampton | 51.17297, -3.41665 | destroyed |
St John's Well, Wembdon | 51.13483, -3.02746 | extant |
St Joseph's Well, Glastonbury | 51.14681, -2.71503 | extant |
St Julian's Well, Wellow | 51.32519, -2.37093 | extant |
St Juthwara's Well, Pendomer | ? | lost |
Lady Well, Bruton | ? | lost |
Lady Well, East Brent | 51.26083, -2.94324 | unknown |
Lady Well, Wrington | 51.36264, -2.76765 | extant |
St Leonard's Well, Dunster | 51.18492, -3.45364 | extant |
St Marie's Well, Bristol | 51.45451, -2.58791 | destroyed |
St Mary's Conduit, Bath | 51.3825, -2.35918 | destroyed |
St Mary's Well, Charlcombe | 51.40425, -2.36251 | extant |
St Mary's Well, Charlcombe (2) | 51.40421, -2.36222 | destroyed |
St Mary's Well, Chew Stoke | ? | lost |
St Mary's Well, Lower Shockerwick | ? | lost |
St Mary's Well, Portishead | 51.47795, -2.77708 | extant |
St Michael's Conduit, Bath | 51.3825, -2.35918 | destroyed |
St Michael's Well, Minehead | 51.21166, -3.47968 | destroyed |
St Osmund's Well, Bath | 51.37777, -2.3465 | extant |
St Pancras' Well, Beggearn Huish | 51.15021, -3.37205 | extant |
St Peter's Well, Over Stowey | ? | lost |
St Peter and St Paul's Conduit, Bath | 51.38172, -2.35892 | destroyed |
St Philip's Well, Wellington | 50.97849, -3.22283 | destroyed |
St Sidwell's Well, Shurton | 51.20374, -3.1346 | destroyed |
51.39002, -2.36118* | destroyed | |
St Winifred's Well, Bath | 51.39372, -2.37052 | destroyed |
Copyright 2025 britishholywells.co.uk