Site name | Coordinates | Condition |
St Edmund's Well, Hoxne | 52.34312, 1.20291 | destroyed |
Holy Well, Erwarton | 51.96773, 1.23486 | extant |
Holy Well, Kedington | 52.08959, 0.49164 | extant |
St James' Well, Dunwich | 52.27764, 1.62546 | extant |
St John's Well, Great Barton | 52.26759, 0.76823 | extant |
Lady Well, Acton | ? | lost |
Lady Well, Badley | 52.15631, 1.01194 | extant |
Lady Well, Blythburgh | 52.3292, 1.59461 | dry |
Lady Well, Woolpit | 52.22639, 0.8922 | extant |
St Mary's Well, Beccles | ? | lost |
St Mary's Well, Bury St Edmunds | ? | lost |
St Mary's Well, Thelnetham | 52.36343, 0.96549 | extant |
St Mindred's Well, Newmarket | 52.25489, 0.37298 | extant |
St Pulcher's Well, Sudbury | 52.03762, 0.72644 | destroyed |
Copyright 2025 britishholywells.co.uk