St Andrew's Well, Hastings | 50.86564, 0.57617 | destroyed |
St Ann's Well, Hove | 50.82923, -0.15589 | extant |
St Anne's Well, Lewes | ? | lost |
St Catherine's Well, Robertsbridge | 50.9847, 0.47476* | destroyed |
St Dunstan's Well, Mayfield | 51.02101, 0.26136 | extant |
Friar's Well, Winchelsea | 50.92165, 0.71203 | extant |
St Friga's Well, Barpham Hill | 50.87814, -0.48588 | destroyed |
St Helen's Well, Hastings | 50.87904, 0.58416 | extant |
Holy Well, Eastbourne | 50.75023, 0.26924 | extant |
Holy Well, Horsted Keynes | 51.03071, -0.04708 | destroyed |
50.92645, 0.71101 | extant | |
Lady Well, Ashburnham | 50.90095, 0.40061 | extant |
Lady Well, Lancing College | 50.84878, -0.30656 | extant |
St Leonard's Well, Winchelsea | 50.92764, 0.70213 | extant |
St Mary's Well, Hastings | 50.85547, 0.58456 | dry |
St Mary's Well, Petworth | 50.98126, -0.59981 | extant |
St Mary's Well, Steyning | ? | lost |
St Mary's Well, Sedgwick Park | 51.03097, -0.31815 | extant |
St Mary's Well, Thakeham | 50.94315, -0.41758 | extant |
St Peter's Well, Lodsworth | 50.99824, -0.67479 | extant |
Copyright 2025 britishholywells.co.uk