Site name | Coordinates | Condition |
St Agnes' Well, Coventry | 52.41082, -1.50921 | destroyed |
St Alphege's Well, Solihull | ? | lost |
52.13134, -1.42789 | extant | |
St Anne's Well, Knowle | ? | lost |
52.14163, -1.36793 | extant | |
St Catherine's Well, Coventry | 52.41379, -1.52862 | dry |
St Chad's Well, Chadshunt | 52.17648, -1.4887 | extant |
52.61791, -1.62969 | destroyed | |
Holy Well, Austrey | 52.65381, -1.56668 | extant |
52.16027, -1.419 | extant | |
Holy Well, Shawell | 52.41089, -1.21491 | destroyed |
Holy Well, Southam | 52.25342, -1.40073 | extant |
Holy Well, Whitnash | 52.26955, -1.51343 | extant |
St John's Well, Honiley | 52.34858, -1.64204 | extant |
Lady Well, Birmingham | 52.47512, -1.89645 | extant |
Lady Well, Honiley | ? | lost |
Lady Well, Little Compton | 51.97366, -1.62187 | extant |
Lady Well, Wroxall | 51.97366, -1.62187 | extant |
St Lawrence's Well, Meriden | 52.4283, -1.63346 | destroyed |
St Margaret's Well, Allesley | 52.42156, -1.55616 | dry |
St Mary's Well, Sutton Coldfield | 52.57954, -1.85149 | extant |
St Modwenna's Well, Offchurch | 52.29247, -1.45174 | destroyed |
St Osburg's Well, Coventry | 52.40977, -1.50601 | destroyed |
St Peter's Well, Coleshill | ? | lost |
? | lost | |
St Thomas' Well, Radway | 52.1259, -1.45583 | destroyed |
Copyright 2025 britishholywells.co.uk