Site name | Coordinates | Condition |
St Andrew's Well, Sawley | ? | lost |
St Anne's Well, Fulwood Head Farm, Sheffield | ? | lost |
St Anne's Well, Rotherham | 53.43308, -1.34883 | destroyed |
St Anne's Well, Sheffield | 53.34881, -1.47849 | destroyed |
St Anthony's Well, Harden | 53.84198, -1.87209 | destroyed |
St Anthony's Well, Northowram | 53.73398, -1.83283 | destroyed |
St Anthony's Well, Sheffield | 53.38639, -1.51427 | destroyed |
St Bridget's Well, near Ripon | ? | lost |
St Catherine's Well, Loversall | 53.48802, -1.1504 | extant |
Church Well, Thornton-in-Craven | 53.93091, -2.1518 | extant |
St Dominick's Well, Rotherham | 53.43302, -1.35311 | destroyed |
St Francis' Well, Conisbrough | 53.48352, -1.23027 | extant |
St Gregory's Well, Rotherham | ? | lost |
St Helen's Well, Almondbury | ? | lost |
St Helen's Well, Athersley | 53.57462, -1.4601 | destroyed |
St Helen's Well, Barnburgh | 53.52511, -1.25344 | destroyed |
St Helen's Well, Bramhope | 53.87635, -1.63887 | destroyed |
St Helen's Well, Burnsall | 54.05224, -1.95765 | extant |
St Helen's Well, Denton | 53.93847, -1.77526 | extant |
St Helen's Well, Farnley | ? | lost |
St Helen's Well, Farnhill | ? | lost |
St Helen's Well, Fulneck | ? | lost |
St Helen's Well, Honley | 53.60462, -1.7979 | destroyed |
St Helen's Well, Leeds | 53.76797, -1.58761 | destroyed |
St Helen's Well, Stainland | 53.66605, -1.86908* | extant |
St Hilda's Well, Aldfield | ? | lost |
Holy Well, Bradford | 53.80405, -1.75873 | destroyed |
Holy Well, Braithwell | 53.43837, -1.19761 | extant |
Holy Well, Brighouse | 53.69216, -1.77507 | destroyed |
Holy Well, Clifford | 53.88541, -1.35582 | dry |
Holy Well, Conisbrough | 53.4776, -1.23122 | capped |
Holy Well, Crosland Moor | 53.63714, -1.81802 | extant |
Holy Well, Cudworth | ? | lost |
Holy Well, Eccleshill | 53.82164, -1.71635 | destroyed |
Holy Well, Halifax | 53.72419, -1.85038 | destroyed |
Holy Well, Holywell Green | 53.67423, -1.86584 | dry |
Holy Well, Kirkburton | 53.61743, -1.71485 | destroyed |
Holy Well, Owlerton | ? | lost |
Holy Well, Shadwell | 53.85656, -1.48655 | destroyed |
Holy Well, Temple Newsam | 53.7803, -1.43649 | extant |
Holy Well, Todmorden | 53.71597, -2.10102 | dry |
Holy Well, Pontefract | 53.71438, -1.3251 | extant |
Holy Well, Priestley Green | 53.73391, -1.80168 | extant |
St Ive's Well, Harden | ? | lost |
St Ive's Well, Pontefract | 53.70796, -1.30875 | extant |
St James' Well, Midhopestones | 53.49242, -1.64774 | extant |
St John's Well, Priestley Green | 53.73985, -1.80772 | extant |
Lady Well, Grimethorpe | 53.56676, -1.36776 | extant |
Lady Well, Roche Abbey | 53.40206, -1.18521 | extant |
Lady Well, Menston | 53.88516, -1.74574 | lost |
St Mary's Well, Bolton by Bowland | 53.93416, -2.3317 | extant |
St Mary's Well, Penistone | 53.5284, -1.63339 | extant |
Nun's Well, Arthington | 53.90152, -1.55799 | extant |
St Osyth's Well, Thorner | 53.85964, -1.42484 | extant |
St Peter's Well, Leeds | 53.79979, -1.5621 | destroyed |
St Swithin's Well, Wakefield | 53.69418, -1.47414 | destroyed |
St Swithin's Well, Robin Hood | 53.73779, -1.47769 | destroyed |
Copyright 2025 britishholywells.co.uk