Site name | Coordinates | Condition |
St Andrew's Well, North Berwick | 56.05756, -2.71726 | capped |
St Baldred's Well, Auldhame | 56.0516, -2.65726 | capped |
55.99143, -2.65372 | extant | |
St Clement's Well, Tranent | 55.93119, -3.00253 | extant |
Cross Well, Linlithgow | 55.9771, -3.60059 | extant |
St John's Well, Blackridge | 55.88639, -3.80496 | extant |
St John's Well, Spott | 55.97236, -2.52598 | extant |
St Kentigern's Well, Borthwick | 55.83659, -3.00378 | extant |
Lady Well, Haddington | 55.95834, -2.77981 | destroyed |
Lady Well, Ladywell | 55.89638, -3.52491 | extant |
St Mary Magdalene's Well, Linlithgow | ? | lost |
St Matthew's Well, Roslin | 55.85451, -3.16255 | extant |
St Michael's Well, Inveresk | 55.93657, -3.05007* | extant |
St Michael's Well, Linlithgow | 55.97669, -3.59741 | extant |
St Mungo's Well, Cranshaws | 55.86358, -2.57512 | extant |
St Mungo's Well, East Calder | 55.89145, -3.48698 | extant |
St Mungo's Well, Penicuik | 55.82628, -3.21997 | extant |
56.02614, -2.6464 | destroyed | |
St Paul's Well, Linlithgow | ? | lost |
Rood Well, Senton | 55.96122, -2.60431 | extant |
Trinity Well, Soutra | 55.81932, -2.87629 | destroyed |
Copyright 2025 britishholywells.co.uk