Site name | Coordinates | Condition |
51.58437, -2.09916* | extant | |
|
St Antedock's Well, Lydiard Tregoze | ? | lost |
|
St Augustine's Well, Latton | ? | lost |
|
St Catherine's Well, Bratton | 51.26889, -2.11978 | extant |
|
Chapel Well, Charlton | 50.99695, -2.13859 | extant |
|
(St) Daniel's Well, Malmesbury | 51.58361, -2.10126 | capped |
|
Holy Well, Biddestone | ? | lost |
|
Holy Well, Bradenstoke | 51.5101, -2.00888 | extant |
|
Holy Well, Swindon | 51.55548, -1.77566 | destroyed |
|
Lady Well, Bradford on Avon | 51.34645, -2.25624 | extant |
|
Lady Well, Edington | 51.27591, -2.10976 | extant |
|
Lady Well, Imber | 51.23429, -2.0939 | extant |
|
Lady Well, Salisbury | 51.06556, -1.79872 | destroyed |
|
St Michael's Well, Malmesbury | ? | lost |
|
St Peter's Well, Stourhead | 51.11738, -2.34283 | extant |
|
St Thomas Becket's Well, Box | ? | lost |
Copyright 2025 britishholywells.co.uk