Site name | Coordinates | Condition |
St Anne's Well, Lawnhead | 52.82212, -2.23501 | extant |
St Bertram's Well, Ilam | 53.0601, -1.79664 | extant |
St Ann's Well, Longsdon | 53.08294, -2.04295 | uncertain |
52.87236, -2.30588 | dry | |
St Chad's Well, Burton Abbey | ? | lost |
52.68968, -1.82161 | extant | |
St Ottilia's Well, Audley | ? | lost |
52.74621, -2.24543 | extant | |
? | lost | |
St Helen's Well, Newcastle-Under-Lyme | ? | lost |
St Helen's Well, Rushton Spencer | 53.15695, -2.09006 | extant |
Holy Well, Bilston | ? | lost |
Holy Well, Blymhill | 52.7134, -2.28993 | extant |
Holy Well, Broughton | ? | lost |
Holy Well, Callingwood | 52.808349, -1.7155748 | extant |
Holy Well, Castlechurch | ? | lost |
St John's Well, Shenstone | ? | lost |
Lady Well, Hanley | ? | lost |
Lady Well, Kinver | ? | lost |
Holy Well, Penkridge | ? | lost |
Holy Well, Tunstall | ? | lost |
Lady Well, Bradley | ? | lost |
Lady Well, Wombourne | 52.54725, -2.18678 | dry |
Lady of the Dale Well, Leek | 53.10065, -2.02065 | extant |
St Lawrence's Well, Wolverhampton | ? | lost |
St Mary's Well, Lichfield | 52.6816, -1.83167* | destroyed |
? | lost | |
52.802238, -1.6256391 | capped | |
St Modwen's Well, Canwell Hall | 52.60287, -1.78161 | destroyed |
St Ruffin's Well, Burston | 52.86694, -2.09995 | extant |
St Sunday's Well, Newcastle-Under-Lyme | ? | lost |
St Sunday's Well, Willenhall | ? | lost |
Copyright 2025 britishholywells.co.uk