Site name | Coordinates | Condition |
55.84554, -2.10962 | extant | |
55.88702, -2.16671 | extant | |
St Andrew's Well, Selkirk | 55.54281, -2.84145* | unknown |
St Anne's Well, Ladykirk | ? | lost |
St Anthony's Well, Leitholm | 55.68359, -2.34667 | extant |
55.85078, -2.38346 | extant | |
55.58813, -3.4831 | extant | |
St Boswell's Well, St Boswell | 55.56586, -2.6247 | extant |
St Bryde's Well, Traquair | 55.58954, -3.08203 | destroyed |
St Cuthbert's Well (and fishpond), Eildon | ? | lost |
St Cuthbert's Well, Maxton | 55.56245, -2.62211 | destroyed |
St Dunstan's Well, Melrose | 55.59702, -2.72613 | extant |
55.6036, -2.73768 | capped | |
St Helen's Well, Edrom | 55.75496, -2.33376 | extant |
Holy Well, Blackhaugh | 55.62943, -2.96385 | destroyed |
Holy Well, Castlecraig | ? | lost |
Holy Well, Old Melrose | ? | lost |
Holy Well, Oxton | 55.77972, -2.83411 | extant |
Holy Well, Tweedbank | ? | lost |
St John's Well, Darnick | 55.59003, -2.7663 | destroyed |
St John's Well, Makerstoun | 55.57551, -2.51891 | destroyed |
Lady Well, Abbotrule | 55.40872, -2.61922 | extant |
Lady Well, Burnfoot | 55.41097, -2.93088 | extant |
Lady Well, Kirkburn | 55.63117, -3.14798 | extant |
Lady Well, Legerwood | 55.68103, -2.6628 | extant |
Lady Well, Linton | 55.52705, -2.35195 | destroyed |
Lady Well, Longformacus | 55.80909, -2.4842 | extant |
Lady Well, Peebles | 55.65306, -3.21744 | destroyed |
St Lawrence's Well, Morebattle | 55.51812, -2.36153 | destroyed |
St Mary's Well, Coldstream | 55.66994, -2.29793 | extant |
St Mary's Well, Hallrule | 55.43355, -2.66639 | extant |
St Mary's Well, Melrose | 55.59157, -2.72063 | extant |
St Mary's Well, Skirling | ? | lost |
St Mary's Well, Upsettlington | 55.71262, -2.18207 | dry |
Monk's Well, Upsettlington | 55.71153, -2.18465 | capped |
St Mungo's Well, Edrom | ? | lost |
St Mungo's Well, Peebles | 55.6518, -3.18975 | destroyed |
St Mungo's Well, Selkirk | 55.5424, -2.83605 | extant |
St Mungo's Well, Stobo | 55.63844, -3.29356 | destroyed |
St Mungo's Well, West Linton | 55.75267, -3.35805 | destroyed |
St Ninian's Well, Woll | 55.48812, -2.85009 | extant |
Nun's Well, Abbey St Bathans | 55.85078, -2.38346 | extant |
Nun's Well, Upsettlington | 55.71314, -2.18141 | capped |
Our Lady's Well, Torsonce | 55.68514, -2.86804 | extant |
St Paul's Well, Romannobridge | 55.72907, -3.33923 | extant |
St Robert's Well, Dingleton | ? | lost |
St Ronan's Well, Innerleithen | 55.6238, -3.06754 | extant |
St Senan's Well, Duns | ? | lost |
St William's Well, Melrose | 55.5967, -2.71819 | destroyed |
Copyright 2025 britishholywells.co.uk